1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Our glass dropper bottles are designed for precision and durability. Ideal for essential oils, serums, and fragrances, these bottles feature high-quality soda-lime glass and customizable pipette caps.
| Volume | Neck Size | Height (mm) | Diameter (mm) | Packing | Carton Size (cm) | Weight/Carton |
|---|---|---|---|---|---|---|
| 5ml | 18/410 | 50 | 22 | 765pcs | 39.5*29.5*17.5 | 17.6KG |
| 10ml | 18/410 | 58 | 22 | 768pcs | 40*24.5*25 | 20KG |
| 15ml | 18/410 | 65 | 29 | 468pcs | 39.5*30.9*20.8 | 17KG |
| 20ml | 18/410 | 71 | 28.5 | 468pcs | 43.2*28.4*19.8 | 17.7KG |
| 30ml | 18/410 | 79 | 33 | 330pcs | 39.5*30.5*25 | 16.5KG |
| 50ml | 18/410 | 92 | 39 | 264pcs | 43.8*27.8*29 | 17.3KG |
| 100ml | 18/410 | 112 | 44.5 | 140pcs | 48*29.5*24.5 | 14.5KG |
| Technics | Ingredients: Sand (70%), Soda Ash (15%), Limestone (10%). Processes: Pressed Machine, I.S. Machine, Artificial blown. |
|---|---|
| Craft Options | Amber, Clear, Blue, Green, Black, Frost, Painting color, Printing, Hot stamping, Labeling. |
| Logo/Surface | Frosted, Decal, Color spray, Screen printing, Engraving, Electroplating. Custom designs welcomed. |
We possess advanced manufacturing technology and expertise in the glass container field. For over two decades, our products have been utilized globally, from initial design to final consumer use, ensuring every detail is controlled for quality.
With established relations across numerous manufacturing hubs, we provide one-stop shopping solutions to save costs and time. Our research and development group continuously innovates to expand our range of eco-friendly glass containers.
| Size | Carton Packaging | Pallet Packaging |
|---|---|---|
| 5ml | 765pcs/carton | 45900pcs/pallet |
| 10ml | 768pcs/carton | 31920pcs/pallet |
| 30ml | 330pcs/carton | 13200pcs/pallet |
| 100ml | 140pcs/carton | 4480pcs/pallet |
Swapora Bottle