1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
1oz to 16oz Clear Blue Amber Boston Round Glass Bottle Dropper Bottle
| Nominal Capacity | Filling Capacity | Weight | Finish Standard | Height (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 1/2 oz | 14.2 ml | 25.5g | G.P.I 18/400 | 68.26 | 25 |
| 1 oz | 31.3 ml | 44g | G.P.I 20/400 | 78.58 | 32.8 |
| 2 oz | 60.8 ml | 58g | G.P.I 20/400 | 93.66 | 38.6 |
| 4 oz | 120 ml | 108g | G.P.I 22/400 | 112.73 | 48.82 |
| 8 oz | 235 ml | 175g | G.P.I 28/400 | 138.1 | 60.33 |
| 16 oz | 480 ml | 255g | G.P.I 28/400 | 168.7 | 74.6 |
| 32 oz | 960 ml | 480g | G.P.I 33/400 | 205.7 | 94.5 |
About Boston Round Glass Bottles
Boston round glass bottles are characterized by their round shape with a narrow neck and rounded shoulder, commonly used for packaging liquids such as pharmaceuticals, chemicals, and personal care products.
The classic shape makes them stand out in the packaging market. They are recognized for their smaller neck sizes ranging from 15mm to 38mm, accommodating closures like plain continuous thread, child-resistant, droppers, and mist sprayers. These bottles are made of superior-quality pharmaceutical-grade USP type III glass.
Swapora Bottle