1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| SiO2 Content | >80% | Strain Point | 520ºC |
| Annealing Point | 560ºC | Softening Point | 820ºC |
| Refractive Index | 1.47 | Light Transmission (2mm) | 0.92 |
| Elastic Modulus | 67KNmm-2 | Tensile Strength | 40-120Nmm2 |
| Density (20ºC) | 2.23gcm-1 | Specific Heat | 0.9jg-1K-1 |
| Thermal Conductivity | 1.2Wm-1K-1 | Linear Expansion Coeff. | 3.3*10-6K-1 |












Swapora Bottle