1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Parameter | Details |
|---|---|
| Capacity | 330ml, 500ml, 700ml, 750ml or Customized |
| MOQ | In stock: 1000pcs | Production: 6000-12000pcs |
| Material | Super Flint Glass |
| Deep Processing | Spraying Color, Frosting, Decal, Screen Printing, Engraving, Electroplating |
| Usage | Water, Mineral, Soda, Sparkling, Juice, Carbonated Beverages |
| Delivery Time | Stock: 15 working days | Production: 20-25 working days |











| 1. Pathogenic Bacterium | Negative |
| 2. Thermal Tolerance | 120 Degrees |
| 3. Chemical Content (As, Pb) | Conforming to food industry restrictions |
| 4. Internal Stress | Grade 4 or lower |
| 5. Anti-Shock | ≥ 0.7 |
The products are produced by fully automatic machinery to ensure efficient production. Each production line is strictly monitored by equipment, process, and quality engineers.
We are a specialized trader in the glass bottle industry with more than 15 years of experience. We focus on manufacturing a vast variety of glass products, including:
Equipped with professional sales and after-sales service teams, we aim to build long-term relationships through high-quality manufacturing and custom mold services.
Swapora Bottle